Share Price
Dividend
Changes of Dividends
*You can scroll to the left or right here
(yen)
First Half | Second Half | Total | |
---|---|---|---|
FY2024 | 80(est.) | 80 (est.) | 160 (est.) |
FY2023 | 80 | 80 | 160 |
FY2022 | 80 | 80 | 160 |
FY2021 | 80 | 80 | 160 |
FY2020 | 80 | 80 | 160 |
-
*As of March 31, 2024
Shareholder Composition
Number of Shares Issued
FY2023 | 296,566,949 |
---|
-
*As of June 30, 2024
Shareholders by Category
Top 10 Shareholders
*You can scroll to the left or right here
Sharerholders | Shares
(1,000 Shares) | Percentage of shares held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 52,107 | 18.12 |
Custody Bank of Japan, Ltd. (Trust Account) | 33,473 | 11.66 |
State Street Bank and Trust Company 505001 | 20,080 | 7.00 |
Nippon Life Insurance Company | 6,500 | 2.26 |
State Street Bank West Client - Treaty 505234 | 5,081 | 1.77 |
SSBTC Client Omnibus Account | 4,713 | 1.64 |
Saitama Resona Bank, Limited | 4,300 | 1.50 |
The Naito Foundation | 4,212 | 1.47 |
JP Morgan Chase Bank 385781 | 3,673 | 1.28 |
JP Morgan Securities Japan Co., Ltd. | 3,543 | 1.23 |
-
*As of March 31, 2024
-
*Number of shares has been rounded down to the nearest thousand.
-
*The percentage of shares held is calculated in proportion to the number of shares issued and outstanding (excluding treasury stock).
-
*Treasury stock (9,531 thousand shares, the percentage of treasury stock calculated in proportion to the number of shares issued and outstanding: 3.21%) has been excluded from the table as it has no voting rights.